Ok now that tables are working again. This list is not 100% just yet. Will update over period of next few days.
Please note this is (generally) a list of the original County Asylums from the 1845 act. It does not include mental health units at general/emergency hospitals, its does not include asylums/hospitals for the mentally deformed (as they were known at the time) and it certainly doesn't include shitty orphanages in Liverpool that get called an asylum for any other reason than to make it sound spooky and much erie.
Demolished (41/129)
Converted (62/129)
Still Open (16/129)
Derelict or Part Demolished (10/129)
County Asylums
Asylum & Hospital Google Map
TomTom Sat Nav POI
Please note this is (generally) a list of the original County Asylums from the 1845 act. It does not include mental health units at general/emergency hospitals, its does not include asylums/hospitals for the mentally deformed (as they were known at the time) and it certainly doesn't include shitty orphanages in Liverpool that get called an asylum for any other reason than to make it sound spooky and much erie.
Demolished (41/129)
Hospital Name | County | Closed | Notes |
Bedford Asylum, Bedford | Bedfordshire | 1860 | |
Fountain Mental Hospital, Tooting | London | 1963 | |
Banstead, Banstead | Middlesex | 1986 | |
Darenth Park Hospital | Kent | 1988 | |
Naburn, Fulford, York | Yorkshire | 1988 | |
Broadgate, Beverly | Yorkshire | 1989 | |
Cane Hill, Coulsdon | Surrey | 1991 | Admin, Water Tower, Chapel & Cottage Hospital retained |
St John’s, Stone | Buckinghamshire | 1991 | Chapel derelict but maintained |
Rainhill, Prescot | Lancashire | 1992 | |
Rubery Hill, Birmingham | Warickshire | 1993 | |
Carlton Hayes, Narborough | Leicestershire | 1994 | |
Clifton, York | Yorkshire | 1994 | |
Coney Hill, Gloucester | Gloucestershire | 1994 | |
Hellingly,Hellingly | Sussex | 1994 | |
Calderstones, Clitheroe | Lancashire | 1995 | |
Caterham Mental Hospital | London | 1995 | |
St Crispins, Duston | Northamptonshire | 1995 | |
St Matthew’s, Burntwood | Staffordshire | 1995 | Chapel remains |
St Mary's, Stannington | County Durham | 1995 | Admin converted to Pub/B&B, Chapel converted for community use. |
Whittingham, Preston | Lancashire | 1995 | |
Tooting Bec Mental Hospital, Tooting | London | 1995 | |
Barnsley Hall, Birmingham | Worcestershire | 1996 | |
Parc Hospital, Bridgend | Glamorgan | 1996 | |
Winterton, Sedgefield, Durham | County Durham | 1996 | |
De La Pole,Willerby, Hull, Humberside | Yorkshire | 1997 | Chapel remains - used as a funeral venue (multi-faith) |
Severalls, Colchester | Essex | 1997 | Admin & Water Tower Retained |
Winwick, Warrington | Lancashire | 1997 | Chapel remains |
Bexley, Dartford | London | 1998 | Chapel remains |
Cherry Knowle, Ryhope, Sunderland | County Durham | 1998 | |
Shenley, Shenley | Hertfordshire | 1998 | Chapel & Water Tower remains |
St George’s, Morpeth | Northumberland | 1999 | Admin block retained, rest demolished |
Warlingham, Warlingham | Surrey | 1999 | Water tower remains |
St Lawrence’s, Bodmin | Cornwall | 2002 | Original radial buildings converted. Foster annex demolished in 2014 |
Countess Of Chester, Chester | Chesire | 2005 | |
Barrow Hospital, Barrow Gurney | Somerset | 2008 | |
St Ebba’s Hospital, Epsom | London | 2009 | Mostly demolished, water tower & 2-3 other wards open/derelict |
St Lukes, Middlesbrough, Cleveland | Yorkshire | 2009 | |
Kingsway, Derby | Derbyshire | 2010 | |
Runwell, Chelmsford | Essex | 2010 | Admin, chapel & water tower retained |
St Lukes, London | London | 2012 |
Converted (62/129)
Hospital Name | County | Closed | Notes |
Royal Holloway, Virginia Water | Surrey | 1982 | |
The Lawn, Lincoln | Lincolnshire | 1985 | |
The Coppice, Nottingham | Nottinghamshire | 1986 | |
Digby, Exeter | Devon | 1987 | |
Saxondale, Nottingham | Nottinghamshire | 1987 | |
Horton Road, Gloucester | Gloucestershire | 1988 | |
Powick, Powick, Hereford & Worcester | Worcestershire | 1989 | |
Mendip, Wells | Somerset | 1991 | |
Fulbourn, Cambridge | Cambridgeshire | 1992 | |
Herrison, Dorchester | Dorset | 1992 | |
Long Grove Hospital, Epsom | London | 1992 | |
St Augustine’s, Canterbury | Kent | 1992 | |
Whitecroft, Newport, Isle Of Wight | Hampshire | 1992 | |
Friern, Barnet | Middlesex | 1993 | |
Glenside, Bristol | Gloucestershire | 1993 | |
Moorhaven, Plymouth | Devon | 1993 | |
St Audry’s Hospital, Woodbridge | Suffolk | 1993 | |
Brookwood, Woking | Surrey | 1994 | |
Exminster, Exeter | Devon | 1994 | |
Mapperley, Nottingham | Nottinghamshire | 1994 | |
Netherne, Hooley | Surrey | 1994 | |
Oakwood, Maidstone | Kent | 1994 | |
Pastures, Derby | Derbyshire | 1994 | |
St Mary’s, Burghill, | Herefordshire | 1994 | |
Claybury, Redbridge | London | 1995 | |
Hill End, St Alban’s | Hertfordshire | 1995 | |
Leavesden, Abbots Langley | Hertfordshire | 1995 | |
Roundway, Devizes | Wiltshire | 1995 | |
Scalebor Park, Burley In Wharfedale | Yorkshire | 1995 | |
St Georges, Stafford, Staffordshire | Staffordshire | 1995 | Water tower still derelict but waiting conversion |
St Francis, Haywards Heath | Sussex | 1995 | |
Stanley Royd, Wakefield | Yorkshire | 1995 | |
Tone Vale, Tauton | Somerset | 1995 | |
Central Hospital, Hatton | Warwickshire | 1996 | |
Hollymoor, Birmingham | Warwickshire | 1996 | |
Knowle, Fareham | Hampshire | 1996 | |
Littlemore, Oxford | Oxfordshire | 1996 | |
Manor Hospital, Epsom | London | 1996 | |
Park Prewett, Sherbourne St John | Hampshire | 1996 | |
Pen-Y-Fal Hospital Abergavenny | Monmouthshire | 1996 | Chapel remains derelict |
Royal Albert, Lancaster | Lancashire | 1996 | |
Fairfield, Stotfold | Bedfordshire | 1997 | |
Horton Asylum, Epsom | London | 1997 | |
Parkside, Macclesfield | Cheshire | 1997 | |
Prestwich, Manchester | Lancashire | 1997 | |
Royal Earlswood, Redhill | Surrey | 1997 | |
Normansfield, Kingston | London | 1997 | |
Napsbury, St Alban’s | Middlesex | 1998 | |
Garlands, Carleton, Carlisle | Cumbria | 1999 | |
Lancaster Moor, Lancaster | Lancashire | 1999 | |
Middlewood, Wadsley Park, Sheffield | Yorkshire | 1999 | |
All Saints, Winson Green, Birmingham | Warwickshire | 2000 | |
St Edwards, Cheddleton, Staffordshire | Staffordshire | 2001 | |
Graylingwell, Chichester | Sussex | 2002 | |
Warley, Brentwood | Essex | 2002 | |
Fairmile, Cholsey | Oxfordshire | 2003 | |
High Royds, Menston | Yorkshire | 2003 | |
The Towers, Humberstone | Leicestershire | 2005 | Some of the annex still under redevelopment |
Stone House Hospital, Dartford | Kent | 2007 | |
West Park, Epsom | London | 2009 | |
Royal Shrewsbury Hospital (Shelton), Shrewsbury | Shropshire | 2013 | |
Springfield, Wandsworth | Surrey | 2020 |
Still Open (16/129)
Hospital Name | County | Opened | Notes |
Bethlem Royal Hospital | London | 1247 | The oldest asylum in UK |
Cheadle Royal, Cheadle | Cheshire | 1763 | |
The Retreat, York | Yorkshire | 1792 | Inpatient services closed in 2018 after 222 years |
Wonford House, Exeter | Devon | 1801 | |
Warneford, Headington, Oxfordshire | Oxfordshire | 1826 | |
Hellsdeon Hospital, Norfolk | Norfolk | 1828 | Inpatient services closed, some buildings used for other services |
St Bernard’s, Ealing | Middlesex | 1831 | |
St Andrew’s, Northampton | Northamptonshire | 1838 | |
Broadmoor Hospital, Crowthorne | Surrey | 1863 | Original 1863 asylum buildings now closed |
Glanrhyd Hospital, Bridgend | Glamorgan | 1864 | Original Buildings Converted into modern unit |
St Nicholas’s, Coxlodge, Newcastle | Northumberland | 1869 | |
St James’s, Portsmouth | Hampshire | 1879 | Partially Closed - No Inpatient Services |
St Martin’s, Canterbury | Kent | 1902 | Partially Closed - West site closed Feb/March 2020 - New buildings on east to remain open |
St Cadoc’s Hospital, Newport | Monmouthshire | 1906 | Partially Closed - local NHS Trust Headquarters |
Maudsley, Southwark | London | 1923 | |
Cefn Coed Hospital | Glamorgan | 1932 | Partially Closed - two wards remain open at top of site |
Derelict or Part Demolished (10/129)
Hospital Name | County | Closed | Notes |
St John’s, Bracebridge Heath | Lincolnshire | 1989 | Final stage of redevelopment |
Storthes Hall, Kirkburton | Yorkshire | 1991 | Only Admin Building & Mortuary Remains |
North Wales Hospital, Denbigh | Denbighshire | 1995 | Council owned after CPO - Under redevelopment. |
Rauceby, Sleaford | Lincolnshire | 1997 | Original Hine Block + Chapel Derelict |
St Andrew’s, Norwich | Norfolk | 1998 | Some of annex to north remains and is grade 2* listed |
Mid Wales Hospital, Talgarth | Breconshire | 2000 | Derelict |
St David’s Hospital, Carmarthen | Carmarthenshire | 2002 | Council Own remaining buildings - some in use. |
Goodmayes, Chadwell | Essex | 2012 | Non In-patient services remain |
St Clement’s Hospital, Ipswich | Suffolk | 2016 | Conversion underway |
Whitchurch Hospital, Whitchurch | Glamorgan | 2016 | Derelict |
County Asylums
Asylum & Hospital Google Map
TomTom Sat Nav POI
Last edited: